Brownsville, Haywood County, Tennessee

Attractions
Boards & Commissions
Business & Industry
Departments & Services
Education
Government
Healthcare
Statistics
Utilities
Ordinances
Ward Map

City of Brownsville

City of Brownsville
111 N. Washington
Brownsville, TN 38012
731-772-1212
citymayor@nwcable.net


Financial Status

Budgets

Budgets 2009 2010 2011
General Fund $7,093,402 $8,685,218 $8,656,596
State Street Aid $601,046 $275,252 $281,007
EMA $67,496 $67,696 $68,206
Rescue Squad $16,021 $17,000 $1,650
Medical Fund $120,000 - -
Solid Waste $1,331,716 $1,213,045 $1,173,100
Drug Fund $77,932 $20,000 $20,000
Delta Heritage Ctr $116,738 $116,900 $162,800
Community Dev. $1,355,639 $2,292,040 $1,921,002
Total $10,779,990 $12,292,040 $12,284,361

As of March 2003 the City has been debt free.



Property Tax Assessed Valuation

2008 $177,939,236
2009 $179,125,903
2010 $174,985,530



Tax Rate

2009 1.80
2010 1.80
2011 1.80